Model
| Model Code
| Base Price*
|
| 2013 iQ Automatic | 6242 | $16,250.00 |
| 2012 iQ Automatic | 6242 | $16,020.00 |
|
|
|
| 2013 FR-S Automatic | 6252 | $26,355.00 |
| 2013 FR-S Manual | 6253 | $25,255.00
|
|
|
|
2013 xB Automatic 2013 xB Manual
2012 xB Automatic | 6202 6203
6202 | $18,505.00 $17,555.00
$18,005.00 |
| 2012 xB Manual | 6203 |
$17,055.00 |
| 2012 xB Release Series 9.0 Automatic | 6208 | $19,790.00 |
| 2012 xB Release Series 9.0 Manual | 6209 | $18,840.00 |
|
|
|
| 2013 xD Automatic | 6232 | $17,300.00 |
| 2013 xD Manual | 6233 | $16,500.00 |
| 2012 xD Automatic | 6232 | $16,900.00 |
| 2012 xD Manual | 6233 | $16,100.00 |
|
|
|
| 2013 tC Automatic | 6222 | $20,480.00 |
| 2013 tC Manual | 6223 | $19,480.00 |
| 2013 tC Release Series Automatic | 6228 | $23,620.00 |
| 2013 tC
Release Series Manual | 6229 | $22,570.00 |
|
|
|
| Other Items |
|
|
*Sales Tax, 1st Year Registration, & Document
Fee applies to all vehicles.
|
|
|
| Destination Charge* Included in Scion Pricing Listed
Above | $755.00 |
|